Monroe Public Schools: Staff Telephone Directory
A | B
| NAME | BLDG | PHONE | EXT |
| Abbott, Norine | MHS | 360-804-2998 | 4639 |
| Abbott, Samantha | FWE | 360-804-2998 | 3358 |
| Ablutz, Kathy | MHS | 360-804-4511 | |
| Aboen, Barb | MHS | 360-804-2998 | 4673 |
| Accetturo, Diana | FRE | ||
| Accettura, Natalie | |||
| Acuna, Donna | SVEC | ||
| Adams, Michael | SVEC | ||
| Adams, Samuel | Summit | 360-804-2764 | |
| Adams, Traci | FRE | 360-804-2998 | 3452 |
| Akesson, Karl | MHS | 360-804-2998 | 4640 |
| Alice, Paula RN | MHS | 360-804-4532 | |
| Allen, Joshua | MHS | 360-804-2998 | 4616 |
| Allison, Linda | PPM | 360-804-2998 | |
| Alt, Cheryl | SWE | 360-804-2998 | 3656 |
| Amador, Tammy | SWE | 360-804-3603 | |
| Anderson, Gina | CLE | 360-804-2998 | 3109 |
| Anderson, Linda | MHS | ||
| Armes, Kristel | FWE | 360-804-2998 | 3250 |
| Armstrong, Barb | PPM | 360-804-4302 | |
| Arnold, Vicki | MNM | 360-804-2998 | 4281 |
| Arnold-Robinson, Sheila | SWE | ||
| Aulabaugh, Erick | MHS | 360-804-4508 | |
| Austin, Bobi | MNM | ||
| Auvil, Marla | SWE | ||
| Ayers, Barb | LIL | 360-804-2806 | |
| Ayres, Ginnie | ADM | 360-804-2550 | |
(Top) |
|||
| Baca, Julee | FRE | 360-804-2998 | 3404 |
| Baizer, Traci | MHS | 360-804-2998 | 4651 |
| Baker, Sarah | HRM | 360-804-2998 | |
| Balk, Lynne | |||
| Balk, Tony | MHS | ||
| Bare, Dan | MHS | 360-804-2998 | 4615 |
| Barr, Jeanette | MNM | 360-804-4204 | |
| Bartness, Glenn | PPM | ||
| Baughman, Kathy | MHS | ||
| Beazley, Irene | MNM | 360-804-2998 | 4270 |
| Benitz, Tricia | MHS | 360-804-4504 | |
| Berg, Lena | PPM | 360-804-2998 | 4326 |
| Berg, Misty | MHS | 360-804-2998 | 4682 |
| Berg, Randy | PPM | 360-804-2998 | 4360 |
| Berg, Vicki | PPM | 360-804-2998 | 4366 |
| Berry, Judi | MHS | 360-804-4524 | |
| Biderbost, Ann | FWE | 360-804-2998 | 3268 |
| Bircher, Mark | HRM | 360-804-2998 | 4147 |
| Bjornsen, Tara | MBE | 360-804-3504 | |
| Blaine, Karen | MHS | 360-804-2998 | 4638 |
| Blake, Peter | SVEC | ||
| Blanton, Steve | PPM | 360-804-2998 | 4336 |
| Boggs, Molly | SVEC | 360-804-2735 | |
| Bond, Ginny | MBE | 360-804-2998 | 6552 |
| Bontrager, Linda | SVEC | ||
| Bostrom, Sharon | MBE | 360-804-2998 | 3558 |
| Bowers, Tonya | MHS | 360-804-2998 | 4644 |
| Boyle, Linda | MNM | 360-804-2998 | 4200 |
| Boyle, Tonia | PPM | 360-804-2998 | 4377 |
| Brabant, Sandra | ADM | 360-804-2604 | |
| Brady, Brena | HRM | 360-804-2998 | 4132 |
| Brainard, Dianne | PPM | 360-804-2998 | 4303 |
| Brekke, Becky | MHS | 360-804-4512 | |
| Brekke, Dave | MHS | 360-804-2998 | 4575 |
| Brinkley, Julie | FWE | ||
| Brittian, Donald | MNM | 360-804-2998 | 4292 |
| Brown, Kenneth | LIL | 360-804-2810 | |
| Brown, Randy | FRE | 360-804-2998 | 3471 |
| Bruce, Carole | MHS | ||
| Bruton, Shaerie | MNM | 360-804-2998 | 4239 |
| Buchanan, JeNell | LIL | 360-804-2803 | |
| Bull, Jamie | FRE | 360-804-2998 | 3400 |
| Burke, Kerri | PPM | 360-804-2998 | 4373 |
| Burnette, Kerry | MHS | 360-804-2998 | 4679 |
| Burns, Mindy | FRE | 360-804-2998 | 3440 |
| Burrington, Dianne | MHS |
(Top)
C | D
| NAME | BLDG | PHONE | EXT |
| Campbell, Deb | MHS | 360-804-2998 | 4578 |
| Carbonetti, JoAnn | PPM | 360-804-4300 | |
| Carslon, Susan | HRM | 360-804-2998 | 4156 |
| Carr, Richard | MHS | ||
| Carrol, Jen (Trainer) | MHS | 360-804-2998 | 4557 |
| Carroll, Donna (PE) | MHS | 360-804-2998 | 4555 |
| Carswell, Sherry | CLE | 360-804-3104 | |
| Caruso, Anna | MHS | 360-804-2998 | 4671 |
| Caswell, Lois | SVEC | ||
| Chalfant, Matt | MHS | 360-804-2998 | 4644 |
| Challancin, Kathy | CLE | 360-804-2998 | 3154 |
| Chauvin, Patrice | FWE | 360-804-2998 | 3270 |
| Check, Karen | ADM | 360-804-2603 | |
| Cheesman, Sandy | CLE | 360-804-2998 | 3177 |
| Chickering, Suzanne | HRM | 360-804-2998 | 4144 |
| Christy, Paul | CLE | 360-804-2998 | 3146 |
| Cissna, Rick | MBE | 360-804-2998 | 3540 |
| Clark (Witt), Shawna | SWE | 360-804-2998 | 3661 |
| Clark, Nichole | MHS | 360-804-2998 | 4643 |
| Claypool, Lindsey | HRM | 360-804-2998 | 4163 |
| Cloute, Heather | HRM | 360-804-2998 | 4168 |
| Coe, Andrew | MHS | 360-804-4500 | |
| Coe, Jennifer | SWE | 360-804-2998 | 3675 |
| Cole, Barbara | MNM | ||
| Cole, Lara | ADM | 360-804-2600 | |
| Collins, Kristin | CLE | 360-804-2998 | 3156 |
| Connell, Rena | ADM | 360-804-2605 | |
| Conner, Patricia | PPM | 360-804-2998 | 4383 |
| Conte, Jessica | FWE | 360-804-2998 | 3259 |
| Cooke, Alexa | MHS | 360-804-2998 | 4697 |
| Cope, Amanda | Leaders | 360-804-2800 | |
| Corrie, Marianne | CLE | 360-804-2998 | 3100 |
| Coryell, Rex | LIL | 360-804-2810 | |
| Craig, B.C | TRANS | 360-804-2654 | |
| Creager, Sue | MHS | ||
| Crossman, Everett | MHS | ||
| Crump, Denise | PPM | 360-804-2998 | |
| Cruz, Kristi | SWE | 360-804-2998 | 3660 |
| Culnane, Dori | FWE | 360-804-2998 | 3360 |
| Cummings, Jaclin | MHS | 360-804-2998 | 4547 |
| Cundy, Kristi | MHS | 360-804-4533 | |
| Curry, Katherine | HRM | 360-804-2998 | 4169 |
| Cysewski, Lisa | SWE | 360-804-2998 | 3663 |
(Top) |
|||
| Dahl, Georgia | PPM | 360-804-2998 | 4382 |
| Dale, Julie | CLE | 360-804-2998 | 3168 |
| Dalton, Heidi | ADM | 360-804-2600 | |
| Daniel, Dana | ADM | 360-804-2590 | |
| Daniels, Nancy | MHS | 360-804-2998 | 4683 |
| Darlington, Paul | PPM | 360-804-2998 | 4364 |
| Darrow, Scott | MHS | 360-804-2998 | 4680 |
| Davis, Melissa | MHS | 360-804-4502 | |
| Davis, Meagan | PPM | 360-804-2998 | 4371 |
| Delp, Joe | MNM | 360-804-4205 | |
| Depner, Stan | HRM | 360-804-2998 | 4143 |
| Deroest, Nancy | FWE | 360-804-2998 | 3271 |
| Detloff, Liz | PPM | 360-804-2998 | 4375 |
| Dewey, Cindy | SWE | 360-804-3632 | |
| Dibiase, Paul | PPM | 360-804-2998 | 4345 |
| Dickinson, Joanne | ADM | 360-804-2532 | |
| Dickinson, Michelle | Summit | 360-804-2760 | |
| Dittbrenner, Michelle | SWE | 360-804-2998 | 3668 |
| Dmochowsky, Janna | SWE | 360-804-2998 | 3609 |
| Dodd, Patti | SWE | 360-804-2998 | 3662 |
| Douglas, Gina | FRE | 360.804.2998 | 3424 |
| Dow, Susan | MHS | 360-804-2998 | 4584 |
| Duemchen, Ansgar | PPM | 360-804-2998 | 4329 |
| Duncan, Pam | CLE | 360-804-2998 | 3165 |
| Dunn, Leah | FWE | 360-804-2998 | 3360 |
| Dunn, Sheila | MHS | 360-804-4523 | |
| Durrell, Sue | FRE | 360-804-2998 | 3468 |
(Top)
| NAME | BLDG | PHONE | EXT |
| East, Steve | TECH | 360-804-2680 | |
| Eastman, Monica | PPM | 360-804-2998 | 4350 |
| Echterling, Jerralee | CLE | 360-804-2998 | 3140 |
| Edelman, Julian | MHS | 360-804-2998 | 4613 |
| Edelsward, Courtney | 360-804-2998 | 4380 | |
| Eggers, Colin | SVEC | 360-804-2705 | |
| Egli, Lance | MHS | 360-804-4522 | |
| Elles, Carlos | PPM | 360-804-2998 | 4319 |
| Elliott, Raabette | Child Nutrition | 360-804-2590 | |
| Ely, Sandie | FWE | 360-804-2998 | 3345 |
| Emmel, Tia | FRE | 360-804-2998 | 3435 |
| Engle, Heidi | SVEC | ||
| Erickson, Cherie | ADM | 360-804-2550 | |
| Erickson, Kelly | SWE | 360-804-2998 | 3665 |
| Erickson, Kerry | SVEC | ||
| Ermence, Wendy | SWE | 360-804-2998 | 3674 |
| Ervin, Lynnette | CLE/SWE | 360-804-2998 | 3103/3603 |
| Eskeback, Curt | MNM | 360-804-2998 | 4282 |
| Estes, Carey | SWE | 360-804-2998 | 3673 |
(Top) |
|||
| Falk, Christina | MBE | 360-804-2998 | 3556 |
| Felts, Mitzi | MHS | 360-804-2998 | 4613 |
| Fields, Amy | SWE | 360-804-2998 | 3654 |
| Firsching, Cheril | FRE | 360-804-2998 | 3400 |
| Fitch, Robin | FWE | 360-804-3300 | |
| Foote, Amy | MHS | 360-804-2998 | 4674 |
| Foster, Sarah | MHS | 360-804-2998 | 4687 |
| Franklin, Carolyn | MNM | 360-804-4203 | |
| Franklin, Tim | MHS | ||
| Franzen, Jon | MHS | 360-804-2998 | 4611 |
| FRE Kitchen | FRE | 360-804-2998 | 3435 |
| Fry, Kilee | SWE | 360-804-2998 | 3635 |
| Fry, Sher'ee | SWE | 360-804-2998 | 3677 |
| Frye, Jeremy | FRE | 360-804-2998 | 3430 |
| Fulcher, Joe | MHS | 360-804-2998 | 4650 |
| Fulcher, Wanda | PPM | 360-804-2998 | 4340 |
(Top) |
|||
| Gaeth, Arlene | ADM | 360-804-2574 | |
| Gallagher, Bruce | SWE | 360-804-2998 | 3637 |
| Garrison, Joel | PPM | 360-804-4305 | |
| Gates, Wayne | CLE | 360-804-2998 | 3143 |
| Gee, Kim | CLE | 360-804-2998 | 3158 |
| Giddings, Laurie | ADM | 360-804-2602 | |
| Gieseke, Cherie | ADM | 360-804-2531 | |
| Gilbert, Joanie | ADM | 360-804-2518 | |
| Gilbert, Meghan | MBE | 360-804-2998 | 3564 |
| Gillespie, Becky | FRE | 360-804-2998 | 3451 |
| Gilseth, Debbie | MHS | 360-804-4505 | |
| Giordano, Mike | SWE | 360-804-2998 | 3669 |
| Gnojewski, Carol | MNM | 360-804-2998 | 4247 |
| Goetz, Cindy | SWE | 360-804-2998 | 3652 |
| Gonzalez, Sara | MHS | ||
| Goodall, Tina | ADM | 360-804-2513 | |
| Goodrich, Heather | SWE | 360-804-2998 | 3664 |
| Goodwin, Barb | MHS | 360-804-2998 | 4582 |
| Goodwin, Nona | SVEC | 360-804-2700 | |
| Gordon, Kylene | MHS | 360-804-2998 | 4676 |
| Goree, Kristie | MBE | 360-804-2998 | 3570 |
| Gould, Marlene | MNM | 360-804-2998 | 4267 |
| Gregory, Tammy | MBE | 360-804-3502 | |
| Grier, Donna | MHS | ||
| Griffith, John | MHS | 360-804-2998 | 4576 |
| Griffith, Stephanie | MBE | 360-804-2998 | 3551 |
| Gullikson, Jodi | MNM | 360-804-4202 | |
| Gustafson, Lindsey | HRM | 360-804-2998 | 4151 |
(Top)
| NAME | BLDG | PHONE | EXT |
| Haberlack, Tamara | MNM | 360-804-2998 | 4289 |
| Hall, Holly | MBE | 360-804-2998 | 3581 |
| Hall, Jeannine | PPM | ||
| Hallanger, Sharol | MHS | 360-804-2998 | 4605 |
| Hammerquist, Colleen | FRE | 360-804-2998 | 3461 |
| Hammerquist, Colleen | SWE | 360-804-2998 | 3632 |
| Hampton, Linda | LIL | 360-804-2802 | |
| Hampton, Linda | MHS | 360-804-4588 | |
| Hancock, Herman | MNM | 360-804-2998 | 4265 |
| Hanley, Diane | MHS | 360-804-2998 | 4684 |
| Hannan, Steve | MNM | 360-804-2998 | 4274 |
| Harmon, Bethany | FWE | 360-804-2998 | 3254 |
| Harmon, Scott | FWE | 360-804-2998 | 3361 |
| Harrington, Heather | MBE | 360-804-2998 | 3564 |
| Hartman, Jim | MNM | 360-804-2998 | 4244 |
| Hartway, Maura | PPM | 360-804-2998 | 4385 |
| Harvey, Jayne | PPM | 360-804-2998 | 4359 |
| Hatcher, Debbie | MBE | 360-804-2998 | 3568 |
| Haynie, Andy | MHS | 360-804-2998 | 4553 |
| Hayward, Anne | FWE | 360-804-2998 | 3279 |
| Heaton, Emily | FWE | 360-804-2998 | 3267 |
| Hehn, Andrea | FRE | 360-804-2998 | 3473 |
| Heim, Traci | MBE | 360-804-2998 | 3572 |
| Hellman, Viola | FRE | ||
| Hellwig, Elaine | SUMMIT | 360-804-2998 | 2690 |
| Henderson, Neil | MHS | 360-804-2998 | 4681 |
| Henninger, Tatjana | FWE | 360-804-2998 | 3276 |
| Henry, Sandy | SUMMIT | 360-804-2760 | |
| Hesselgrave, Elke | MNM | 360-804-2998 | 4245 |
| Hesselgrave, Holly | MHS | 360-804-2998 | 4614 |
| Hetherington, Stacy | MBE | 360-804-2998 | 3555 |
| Hill, Peggy | MNM | ||
| Hilson, Kristie | MNM | 360-804-2998 | 4286 |
| Hiskey, Verity | CLE | 360-804-2998 | 3167 |
| Hobson,Karen | CLE | 360-804-2998 | 3161 |
| Hoeft, Sonja | MBE | 360-804-3500 | |
| Hohmann, Catherine | SWE | 360-804-2998 | 3672 |
| Holdorf, Carolyn | CLE | 360-804-2998 | 3176 |
| Holmes, Barbara | PPM | 360-804-2998 | 4346 |
| Holt, Sabrina | MNM | ||
| Holton, Liz | HRM | 360-804-4102 | |
| Hooper, Randy | HRM | 360-804-2998 | |
| Hoover, Ken | ADM | 360-804-2501 | |
| Hope, Sarai | MHS | 360-804-2998 | 4612 |
| Hopper, Janiece | FWE | 360-804-2998 | 3373 |
| Hornbacher, Kimberly | MNM | 360-804-2998 | 4263 |
| Horner, Carrie | MHS | 360-804-4588 | |
| Horner, Tyson | MHS | 360-804-2998 | 4558 |
| Humphries, Rita | CLE | 360-804-2998 | 3161 |
| Hunt, Brenda | ADM | 360.804.2510 | |
| Hurley, Carol | MHS | ||
| Hutchinson, Denyse | SWE | 360-804-2998 | 3667 |
| Hutchison, Nancy | HRM | 360-804-2998 | 4162 |
| Hvattum, Lacey | CLE | 360-804-2998 | 3158 |
(Top) |
|||
| Imbesi, Lou | SVEC | ||
| Ingersoll, Keith | MNM | ||
| Jacobs, Margaret | SVEC | 360-804-2704 | |
| Jaffe, Sarah | FWE | 360-804-2998 | 3359 |
| Jeffries, Phyllis | SWE | 360-804-2998 | 3640 |
| Johnson, Deirdre | HRMS | 360-804-2998 | 4165 |
| Johnson, Emily | SWE | 360-804-2998 | 3677 |
| Johnson, Holly | MHS | 360-804-2998 | 4678 |
| Johnson, Janis | CLE | 360-804-2998 | 3179 |
| Johnson, Janis | FRE | 360-804-2998 | 3413 |
| Johnson, Janis | HRM | 360-804-2998 | 4107 |
| Johnson, Janis | MBE | 360-804-2998 | 3533 |
| Johnson, Jodi | MHS | 360-804-4535 | |
| Johnson, Lisa | ADM | 360-804-2576 | |
| Johnson, Lori | FWE | 360-804-2998 | 3274 |
| Johnson, Pam | FWE | 360-804-3202 | |
| Johnston, Jill | SVEC | 360-804-2732 | |
| Johnston, Kristine | ADM | 360-804-2570 | |
| Johnston, Mary | MNM | 360-804-2998 | |
| Jordan, Amy | MHS | ||
| Jordan, Amy | SWE | 360-804-2998 | 3673 |
(Top)
| NAME | BLDG | PHONE | EXT |
| Kahn, Will | MHS | 360-804-2998 | 4696 |
| Keller, Joan | ADM | 360-804-2514 | |
| Keller, Steve | PPM | 360-804-2998 | 4323 |
| Keller, Steve | SWE | 360-804-2998 | 3613 |
| Kelley, Charles | MBE | 360-804-2998 | 3570 |
| Kellogg, Corey | MNM | 360-804-2998 | 4273 |
| Kendrick, Jennifer | TECH | 360-804-2680 | |
| Kilgore, Kindra | HRM | 360-804-2998 | 4363 |
| Kimmel, Tracy | ADM | 360-804-2515 | |
| Kinney, Cletus | PPM | 360-804-2998 | 4386 |
| Kirk, Tina | MHS | 360-804-2998 | 4647 |
| Kirschenmann, Kim | CLE | 360-804-3102 | |
| Kitchen MNM | MNM | 360-804-2998 | 4235 |
| Kitchen PPM | PPM | 360-804-2998 | 4335 |
| Kloeck, Jan | FRE | 360-804-2998 | 3400 |
| Koenig, Debora | MHS | 360-804-2998 | 4668 |
| Koon, Allison | PPM | 360-804-2998 | 4347 |
| Kothenbeutel, Jen | MHS | 360-804-2998 | 4606 |
| Kuether, Wendy | MHS | ||
| Kurtenbach, Kirsten | FWE | 360-804-2998 | 3353 |
| Kyle, Linda | MBE | ||
(Top) |
|||
| Lamb, Lenny | MNM | 360-804-2998 | 4272 |
| Lamb, Pamela | MHS/MNM | 360-804-2998 | 4592/4288 |
| Landers, Jeralyn | MNM | ||
| Lavin, Alia | MHS | 360-804-2998 | 4586 |
| Lendy, Curtis | HRM | 360-804-2998 | 4151 |
| Lanzinger, Connie | FWE | 360-804-2998 | 3232 |
| Leahy, Michelle | SVEC | ||
| Leers, Dan | HRM | 360-804-2998 | 4161 |
| Leonetti, Christi | ADM | 360-804-4393 | |
| Leonetti, Christi | PPM | 360-804-2998 | 4393 |
| Letcher, Dave | MHS | ||
| Liebelt, Jeanette | SVEC | 360-804-2702 | |
| Liljenquist, Melanie | FWE | 360-804-2998 | 3273 |
| Linden, Dianne | MHS | 360-804-4513 | |
| Litzkow, Bob | PPM | 360-804-2998 | 4391 |
| Lombardi, John | MHS | 360-804-4502 | |
| Loreen, Tim | PPM | 360-804-2998 | |
| Lowe, Anne | MHS | 360-804-2998 | 4685 |
| Lowman, Russel | MHS | 360-804-2998 | 4609 |
| Lyski, Melissa | FWE | 360-804-2998 | 3371 |
(Top) |
|||
| Mach, Rebecca | FWE | 360-804-2998 | 3358 |
| Magee, Katy | ADM | 360-804-2574 | |
| Mahaney, Lisa | MHS | 360-804-2998 | 4607 |
| Makinstat, Denise | SWE | 360-804-2998 | 3678 |
| Malcevski, Donna | SVEC | 360-804-2710 | |
| Manegold, Lauren | SWE | 360-804-2998 | 3657 |
| Mannix, John | ADM | 360.804.2570 | |
| Maples, Cherith | FWE | 360-804-2998 | 3275 |
| Marino, Tom | PPM | 360-804-2998 | 4389 |
| Marquardt, Joyce | SVEC | ||
| Martin, Becky | SWE | 360-804-2998 | 3672 |
| Martin, Nancy | ADM | 360-804-2530 | |
| Marzolf, Karla | SVEC | ||
| Mason, Adrian | PPM | 360-804-2998 | |
| Mata, Patricia | PPM | 360-804-4304 | |
| Maue, Paula | PPM | 360-804-2998 | |
| Maxson, Missy | FWE | 360-804-2998 | 3364 |
| MBE Kitchen | MBE | 360-804-2998 | 3535 |
| McCarthy, Carol | PPM | 360-804-2998 | 4380 |
| McCorkhill, Amy | MBE | ||
| McCutchan, Rich | MNM | 360-804-2998 | 4276 |
| McInelly, Jacquie | CLE | 360-804-2998 | 3462 |
| McInelly, Jacquie | FRE | 360-804-2998 | 3417 |
| McIntyre, Jennifer | FRE | 360-804-2998 | 3465 |
| Mckay, Sue | FWE | 360-804-2998 | 3251 |
| McKenzie, Steve | MHS | 360-804-2998 | 4669 |
| McLarty, Maggy | FRE | 360-804-2998 | 3458 |
(Top)
| NAME | BLDG | PHONE | EXT |
| Michele, Max | MHS | 360-804-2998 | 4626 |
| Mechanics | TRANS | 360-804-2655 | |
| Mercado, Cori | MBE | 360-804-2998 | 3529 |
| Mester, Fran | ADM | 360-804-2550 | |
| Michael, Linda | LIL | 360-804-2805 | |
| Michael, Lorri | FRE | 360-804-2998 | 3461 |
| Miles, Michelle | MHS | 360-804-2998 | 4612 |
| Miller, Mars | ADM | 360-804-2554 | |
| Miller-Turner, Dee | HRM | 360-804-2998 | 7132 |
| Minetti, Katie | MHS | 360-804-2998 | 4556 |
| Mitchell, Heather | MHS | 360-804-4529 | |
| Modena, Yola | ADM | 360-804-2551 | |
| Mogg, Duane | MBE | 360-804-2998 | 3562 |
| Monprode, Lorrie | MHS | 360-804-2998 | 4540 |
| Monson, Sandra | MBE | 360-804-2998 | 3557 |
| Moore, Barb | ADM | 360-804-2502 | |
| Morrell, Deb | FRE | 360-804-2998 | 3459 |
| Morrison, Bridget | FWE | 360-804-2998 | 3270 |
| Morris-Witham, Deanna | SWE | 360-804-2998 | 3672 |
| Morrison, Ken | MHS | 360-804-2998 | 4604 |
| Mudrovich, Amy | CLE | 360-804-2298 | 3192 |
| Mullen, Jodi | FRE | ||
| Myers, Mary | ADM | 360-804-2608 | |
(Top) |
|||
| Nash, Laurel | PPM | 360-804-2998 | 4341 |
| Nash, Robert | MHS | ||
| Navone, Laura | MNM | 360-804-2998 | 4240 |
| Neary, Dylan | MHS | 360-804-2998 | 4641 |
| Nelson, Jill | PPM | 360-804-2998 | |
| Neth, Mindy | CLE | 360-804-2998 | 3164 |
| Newberg, Chuck | MAINT | 360-804-2672 | |
| Nofziger, Merry | PPMS | 360-804-4332 | |
| Nordquist, Vicki | FWE | 360-804-2998 | 3356 |
| Norgaard, Greg | MHS | ||
| Nystrand, Rachel | MNM | 360-804-2998 | 4207 |
(Top) |
|||
| O'Brien, Maureen | FRE | 360-804-2998 | 3427 |
| Oestreich, Robin | MNM | 360-804-2998 | 4262 |
| O'Grady, Darlene | HRM | 360-804-2998 | 3530 |
| O'Grady, Darlene | MBE | 360-804-2998 | 3530 |
| O'Grady, Darlene | SWE | 360-804-2998 | 3650 |
| O'Hare, Jenny | MHS | 360-804-2998 | 4634 |
| Olsen, Christine | SVEC | ||
| Olsen, Linda | 360-804-2998 | 4381 | |
| Olson, Renee | ADM | 360-804-2601 | |
| Olson, Terry | MHS | 360-804-4551 | |
| O'Malley, Nancy | SWE | 360-804-2998 | 3638 |
| O'Neil, Rosemary | ADM | 360-804-2503 | |
| Orr, Keith | MHS | 360-804-2998 | 4690 |
| Orton, Lisa | TRANS | 360-804-2653 | |
| Ostler, Vanessa | FWE | ||
| Ostrom, Lori | ADM | 360-804-2530 | |
| Ostrom, Nancy | PPM | 360-804-2998 | |
| Ottini, Alan | MHS | 360-804-2998 | 4672 |
(Top) |
|||
| Palmer, Denise | ADM | 360-804-2954 | |
| Palmiter, Emily | MHS | 360-804-2998 | 4548 |
| Parents, MNM | MNM | 360-804-2998 | 4295 |
| Parents, PPM | PPM | 360-804-2998 | 4395 |
| Parry, John | SVEC | 360-804-2700 | |
| Parry, Sarah | SVEC | 360-804-2700 | |
| Parry, Tony | LIL | 360-804-2807 | |
| Pate, Jaimie | SWE | 360-804-2998 | 3653 |
| Patrana, Landa | FWE | 360-804-2998 | 3363 |
| Patton, James | PPM | 360-804-2998 | 4374 |
| Pavlik, Lori | MNM | 360-804-2998 | 4154 |
| Pawley, Gail | FRE | 360-804-2998 | 3466 |
| Pearson, Kevin | FWE | 360-804-2998 | 3243 |
| Pearson, Merri | MBE | 360-804-2998 | 3557 |
| Petrick, Judy | CLE | 360-804-2998 | 3165 |
| Petty, Tobin | MNM | 360-804-2998 | 7264 |
| Pidino, Hans | MHS | 360-804-2998 | 4554 |
| Pierce, April | MHS | ||
| Pierce, Daniel | SVEC | ||
| Pine, Michael | Summit | 360-804-2765 | |
| Pineda, Susan | ADM | 360-804-2517 | |
| Pinto, Carol | MNM | 360-804-2998 | 4285 |
| Pinto, Dario | FRE | 360-804-2998 | 3428 |
| Plesa, Romana | FWE | 360-804-2998 | 3278 |
| Plog, Bryan | TECH | 360-804-2688 | |
| Poeppel, Colleen | CLE | 360-804-2998 | 3165 |
| Pope, Laurel | FRE | 360-804-2998 | 3457 |
| Presley, Jeff | FRE | 360-804-3400 | |
| Prince, Bill | MNM | 360-804-2998 | 4280 |
| PTA | CLE | 360-804-2998 | 3195 |
| PTA | FRE | 360-804-2998 | 3495 |
| PTA | FWE | 360-804-2998 | 3395 |
| PTO | MBE | 360-804-2998 | 3595 |
| Puntenney, Gill | MHS | ||
| Pysden, Sharon | SWE | 360-804-2998 | 3600 |
(Top)
R | S
| NAME | BLDG | PHONE | EXT |
| Rainville, Jamie | FWE | 360-804-2998 | 3252 |
| Ralph, Elizabeth | CLE | 360-804-2998 | 3192 |
| Rarig, Stacy | FWE | ||
| Rayne, Trisha | FWE | 360-804-2998 | 3265 |
| Rebel, Amalia | SWE | 360-804-2998 | 3666 |
| Reed, Dianne | CLE | 360-804-2998 | 3191 |
| Reed, Kelly | MAINT | 360-804-2670 | |
| Relph, Marie | MBE | 360-804-2998 | 3566 |
| Reule, Mary | MBE | 360-804-2998 | 3563 |
| Reyes, Claudia | FRE | 360-804-2998 | 3435 |
| Reyling, Laureen | MHS | ||
| Richards, Debra | MBE | 360-804-2998 | 3534 |
| Richards, Karen | FWE | 360-804-2998 | 3256 |
| Riddle, Tara | SWE | 360-804-2998 | 3655 |
| Rodriguez, Margie | FWE | 360-804-3300 | |
| Rodriguez, Rose | FWE | 360-804-2998 | 3363 |
| Rogers, Claudia | SVEC | 360-804-2703 | |
| Rolfe, Mark | CLE | 360-804-2998 | 3194 |
| Rosas, Judith | MHS | 360-804-4507 | |
| Rose, Karin | MHS | 360-804-2998 | 4677 |
| Rosencrans, Karen | SVEC | 360-804-2709 | |
| Roth, Marlene | CLE | 360-804-2998 | 3173 |
| Rowe, Kathy | MNM | 360-804-2998 | 4246 |
| Rowe, Samara | MBE | 360-804-2998 | 3526 |
| Rozzano, Addie | 360-804-2998 | 4346 | |
| Rummel, Val | SWE | 360-804-2998 | 3602 |
| Russell, Robin | MHS | 360-804-2998 | 4644 |
| Ryder, Lauri | HRM | 360-804-2998 | |
(Top) |
|||
| Sabel, Beth | MHS | 360-804-4503 | |
| Salisbury, Debbie | MBE | 360-804-2998 | 3570 |
| Sall, Alan | ADM | 360-804-2570 | |
| Salling, Marsha | Summit | ||
| Salmi, Kathy | FWE | 360-804-2998 | 3374 |
| Samac, Genesis | Gear Up | 360-804-2998 | 4588 |
| Sanders, Danielle | FWE | 360-804-2998 | 3357 |
| Santamaria, Steve | FRE | 360-804-2998 | 3470 |
| Sarr, Jessica | MHS | 360-804-2998 | 4610 |
| Sasser, Dalene | PPM | 360-804-2998 | |
| Satogami, Chris | MHS | 360-804-2998 | 4652 |
| Saulsman, Brian | HRM | 360-804-2998 | 4140 |
| Scanlan, Shelly | MHS | 360-804-4515 | |
| Schaefer, Alana | FWE | 360-804-2998 | 3263 |
| Schaeffer, Billie | MNM | ||
| Schipanski, Staci | MBE | 360-804-2998 | 3563 |
| Schonewald, Linda | TECH | 360-804-2680 | |
| Schott, Janae | FRE | 360-804-2998 | 3453 |
| Schroeder, Dorothy | PPM | 360-804-2998 | 4348 |
| Schuldt, Deb | SVEC | ||
| Schultz, Tammy | SWE | 360-804-2998 | 3604 |
| Seabrook, Wendi | CLE | 360-804-2998 | 3192 |
| Sheckells, Theresa | MHS | 360-804-2998 | 4642 |
| Shell, Allan | MHS | 360-804-2998 | 4680 |
| Shepherd, Gretchen | SWE | 360-804-2998 | 3640 |
| Shepherd, Jodi | FRE | 360-804-2998 | 3455 |
| Sherwood, Joylyn | SVEC | ||
| Shewmaker, Lori | FRE | 360-804-3402 | |
| Shipe, Theresa | MBE | 360-804-2998 | 3567 |
| Shipman, Loma | MHS | ||
| Shisler, Shannon | ADM | 360-804-2515 | |
| Shumaker, Jason | CLE | 360-804-2998 | 3157 |
| Shurtleff, Steve | HRM | 360-804-4100 | |
| Siano, Jill | MHS | 360-804-2998 | 4646 |
| Silpakit, Peter | TECH | 360-804-2680 | |
| Simeoni, Michelle | HRM | 360-804-4103 | |
| Simon, Trisha | ADM | 360-804-2500 | 0 |
| Simoni, Bob | MHS | 360-804-2998 | 4578 |
