Monroe Public Schools: Staff Phone Directory
A | B
| NAME | BLDG | PHONE | EXT |
| Abbott, Norine | MHS | 360-804-2998 | 4639 |
| Abbott, Samantha | FWE East | 360-804-2998 | 3358 |
| Ablutz, Kathy | MHS | 360-804-4511 | |
| Accetturo, Diana | FRE | ||
| Acuna, Donna | SVEC | ||
| Adams, Brenda | SVEC | 360-804-2767 | |
| Adams, Michael | SVEC | ||
| Adams, Samuel | Summit | 360-804-2764 | |
| Adams, Traci | FRE | 360-804-2998 | 3452 |
| Ahearn, Miriam | FWE West | 360-804-2998 | 3232 |
| Akesson, Karl | MHS | 360-804-2998 | 4640 |
| Alice, Paula RN | MHS | 360-804-4532 | |
| Allen, Joshua | MHS | 360-804-2998 | 4616 |
| Allison, Linda | PPM | 360-804-2998 | |
| Alt, Cheryl | SWE | 360-804-2998 | 3656 |
| Amador, Tammy | SWE | 360-804-3603 | |
| Anderson, Linda | SWE | ||
| Andrist, Judy | FRE | 360-804-3404 | |
| Armes, Kristel | FWE West | 360-804-2998 | 3250 |
| Armstrong, Barb | PPM | 360-804-4302 | |
| Arnold, Vicki | MNM | 360-804-2998 | 4281 |
| Arnold-Robinson, Sheila | SWE | ||
| Aulabaugh, Erick | MHS | 360-804-4508 | |
| Austin, Bobi | MNM | ||
| Auvil, Marla | SWE | ||
| Ayers, Barb | LIL | 360-804-2800 | |
| Ayres, Ginnie | ADM | 360-804-2550 | |
(Top) |
|||
| Baca, Julee | MHS | 360-804-2998 | 4504 |
| Baker, Sarah | HRM | 360-804-2998 | |
| Balk, Lynne | 360-804-2606 | ||
| Balk, Tony | Summit | ||
| Bare, Dan | MHS | 360-804-2998 | 4615 |
| Barnett, Leonard | MHS | 360-804-2998 | 4683 |
| Barr, Jeanette | MNM | 360-804-4204 | |
| Bartness, Glenn | PPM | ||
| Baughman, Kathy | MHS | ||
| Beazley, Irene | ADM | 360-804-2572 | |
| Benfield, Barb | MHS | 360-804-2998 | 4673 |
| Benitz, Tricia | MHS | 360-804-4504 | |
| Berg, Lena | PPM | 360-804-2998 | 4326 |
| Berg, Misty | MHS | 360-804-2998 | 4682 |
| Berg, Randy | PPM | 360-804-2998 | 4360 |
| Berg, Vicki | PPM | 360-804-2998 | 4373 |
| Berry, Judi | MHS | 360-804-4524 | |
| Biderbost, Ann | FWE West | 360-804-2998 | 3268 |
| Biggs, Sue | MHS | 360-804-4525 | |
| Bircher, Mark | HRM | 360-804-2998 | 4147 |
| Bjornsen, Tara | MBE | 360-804-3504 | |
| Blaine, Karen | MHS | 360-804-2998 | 4638 |
| Blake, Peter | SVEC | ||
| Blanton, Steve | PPM | 360-804-2998 | 4336 |
| Bly, Karin | MHS | 360-804-2998 | 4677 |
| Boggs, Molly | SVEC | 360-804-2735 | |
| Bond, Ginny | MBE | 360-804-2998 | 6552 |
| Bontrager, Linda | SVEC | ||
| Bostrom, Sharon | MBE | 360-804-2998 | 3558 |
| Boyle, Jeff | MHS | 360-804-2998 | 4581 |
| Boyle, Linda | MNM | 360-804-2998 | 4200 |
| Boyle, Tonia | PPM | 360-804-2998 | 4377 |
| Brabant, Sandra | ADM | 360-804-2604 | |
| Brady, Brena | HRM | 360-804-2998 | 4132 |
| Brainard, Dianne | PPM | 360-804-2998 | 4303 |
| Brekke, Becky | MHS | 360-804-4512 | |
| Brekke, Dave | MHS | 360-804-2998 | 4575 |
| Brinkley, Julie | FWE East | ||
| Brown, Kenneth | LIL | 360-804-2800 | |
| Brown, Randy | FRE | 360-804-2998 | 3471 |
| Bruce, Carole | MHS | ||
| Bruhn, Sharon | MHS | 360-804-2998 | 4617 |
| Bruton, Shaerie | MNM | 360-804-2998 | 4239 |
| Buchanan, JeNell | PPM | 360-804-2998 | 4327 |
| Bull, Jamie | FRE | 360-804-2998 | 3400 |
| Burke, Kerri | PPM | 360-804-2998 | 4369 |
| Burnette, Kerry | MHS | 360-804-2998 | 4679 |
| Burns, Mindy | FRE | 360-804-2998 | 3440 |
| Burrington, Dianne | MHS |
(Top)
C | D
| NAME | BLDG | PHONE | EXT |
| Campbell, Deb | MHS | 360-804-2998 | 4578 |
| Carbonetti, JoAnn | PPM | 360-804-4300 | |
| Carr, Richard | MHS | ||
| Carrol, Jen (Trainer) | MHS | 360-804-2998 | 4557 |
| Carroll, Donna (PE) | MHS | 360-804-2998 | 4555 |
| Carswell, Sherry | CLE | 360-804-3104 | |
| Caswell, Lois | SVEC | ||
| Challancin, Kathy | CLE | 360-804-2998 | 3154 |
| Chauvin, Patrice | FWE East | 360-804-2998 | 3360 |
| Check, Karen | ADM | 360-804-2603 | |
| Cheesman, Sandy | CLE | 360-804-2998 | 3177 |
| Chickering, Suzanne | HRM | 360-804-2998 | 4144 |
| Christy, Paul | CLE | 360-804-2998 | 3146 |
| Cissna, Rick | MBE | 360-804-2998 | 3540 |
| Clark (Witt), Shawna | SWE | 360-804-2998 | 3661 |
| Clark, Dorothy | FWE West | 360-804-2998 | 3244 |
| Clark, Nichole | MHS | 360-804-2998 | 4643 |
| Claybrook, Melonie | MHS | 360-804-4520 | |
| Claypool, Lindsey | HRM | 360-804-2998 | 4155 |
| Cloute, Heather | HRM | 360-804-2998 | 4164 |
| Coe, Jennifer | SWE | 360-804-2998 | 3675 |
| Coffin, Greg | CLE | 360-804-2998 | 3158 |
| Cole, Barbara | MNM | ||
| Cole, Lara | ADM | 360-804-2600 | |
| Collins, Kristin | CLE | 360-804-2998 | 3156 |
| Conley, Sandra | SVEC | ||
| Connell, Rena | ADM | 360-804-2605 | |
| Conner, Patricia | PPM | 360-804-2998 | 4383 |
| Connor, Patty | ADM | 360-804-2553 | |
| Conte, Jessica | FWE West | 360-804-2998 | 3259 |
| Cook, Cindy | MHS | 360-804-4502 | |
| Cooke, Alexa | MHS | 360-804-2998 | 4697 |
| Corrie, Marianne | CLE | 360-804-2998 | 3100 |
| Coryell, Rex | LIL | 360-804-2810 | |
| Craig, B.C | TRANS | 360-804-2654 | |
| Creager, Sue | MHS | ||
| Crossman, Everett | MHS | ||
| Crump, Denise | PPM | 360-804-2998 | |
| Cruz, Kristi | SWE | 360-804-2998 | 3660 |
| Culnane, Dori | FWE East | 360-804-2998 | 3356 |
| Cundy, Kristi | MHS | 360-804-4533 | |
| Curry, Katherine | HRM | 360-804-2998 | 4169 |
| Cysewski, Lisa | SWE | 360-804-2998 | 3663 |
(Top) |
|||
| Dahl, Georgia | MHS | 360-804-2998 | 4651 |
| Dale, Julie | CLE | 360-804-2998 | 3168 |
| Dalton, Heidi | ADM | 360-804-2600 | |
| Darke-Mallow, Christi | MHS | ||
| Darlington, Paul | PPM | 360-804-2998 | 4364 |
| Darrow, Scott | MHS | 360-804-2998 | 4680 |
| Davis, Meagan | PPM | 360-804-2998 | 4365 |
| Dayton, Cacey | FRE | ||
| Delp, Joe | MNM | 360-804-4205 | |
| Dent, Jimme | MHS | 360-804-4626 | |
| Depner, Stan | HRM | 360-804-2998 | 4143 |
| Deroest, Nancy | FWE West | 360-804-2998 | 3271 |
| Detloff, Liz | PPM | 360-804-2998 | 4375 |
| Dewey, Cindy | SWE | 360-804-3632 | |
| Dibiase, Paul | PPM | 360-804-2998 | 4357 |
| Dickinson, Joanne | ADM | 360-804-2532 | |
| Dickinson, Michelle | Summit | 360-804-2760 | |
| Dickson, Alan | MNM | 360-804-2998 | 4270 |
| Dittbrenner, Michelle | SWE | 360-804-2998 | 3668 |
| Dmochowsky, Janna | SWE | 360-804-2998 | 3609 |
| Dodd, Patti | SWE | 360-804-2998 | 3662 |
| Douglas, Gina | FWE | 360.804.2998 | 3232 |
| Dow, Susan | MHS | 360-804-2998 | 4584 |
| Dowell, Lori | HRM | 360-804-2998 | 4154 |
| Duemchen, Ansgar | MNM | 360-804-2998 | 4283 |
| Duncan, Pam | CLE | 360-804-2998 | 3165 |
| Dunn, Leah | FWE East | 360-804-2998 | 3362 |
| Dunn, Sheila | MHS | 360-804-4523 | |
| Durrell, Sue | FRE | 360-804-2998 | 3468 |
(Top)
| NAME | BLDG | PHONE | EXT |
| East, Steve | TECH | 360-804-2680 | |
| Eastman, Monica | PPM | 360-804-2998 | 4350 |
| Echterling, Jerralee | CLE | 360-804-2998 | 3140 |
| Edelman, Julian | MHS | 360-804-2998 | 4613 |
| Eggers, Colin | SVEC | 360-804-2705 | |
| Egli, Lance | MHS | 360-804-4522 | |
| Elles, Carlos | FWE East | ||
| Elles, Carlos | PPM | 360-804-2998 | 4319 |
| Ely, Sandie | FWE East | 360-804-2998 | 3352 |
| Emmel, Tia | FRE | 360-804-2998 | 3435 |
| Engle, Heidi | SVEC | ||
| English, Eric | MAINT | 360-804-2672 | |
| Enns, Terra | MNM | 360-804-2998 | 4273 |
| Erickson, Cherie | ADM | 360-804-2550 | |
| Erickson, Kelly | SWE | 360-804-2998 | 3665 |
| Erickson, Kerry | SVEC | ||
| Ermence, Wendy | SWE | 360-804-2998 | 3674 |
| Ervin, Lynnette | FWE West | 360-804-2998 | 3203 |
| Eskeback, Curt | MNM | 360-804-2998 | 4282 |
| Estes, Carey | SWE | 360-804-2998 | 3673 |
(Top) |
|||
| Fairall, Emily | PPM | 360-804-2998 | 4382 |
| Falk, Christina | MBE | 360-804-2998 | 3556 |
| Fee, Sydney | MHS | 360-804-2998 | 4565 |
| Fields, Amy | SWE | 360-804-2998 | 3653 |
| Firsching, Cheril | FRE | 360-804-2998 | 3400 |
| Fitch, Robin | FWE West | 360-804-3300 | |
| Fleming-Singleton, Jill | FRE | 360-804-2998 | 3403 |
| Foote, Amy | MHS | 360-804-2998 | 4674 |
| Forster, Kris | PPM | 360-804-2998 | 4369 |
| Fortune, Shane | PPM | 360-804-2998 | 4345 |
| Foster, Sarah | MHS | 360-804-2998 | 4687 |
| Franklin, Carolyn | FWE East | 360-804-3303 | |
| Franklin, Tim | MHS | ||
| Franzen, Jon | MHS | 360-804-2998 | 4611 |
| Frasca, Elaine | MHS | 360-804-2998 | 4612 |
| FRE Kitchen | FRE | 360-804-2998 | 3435 |
| Fry, Kilee | SWE | 360-804-2998 | 3635 |
| Fry, Sher'ee | SWE | 360-804-2998 | 3677 |
| Frye, Jeremy | FRE | 360-804-2998 | 3430 |
| Fulcher, Joe | MHS | 360-804-2998 | 4650 |
| Fulcher, Wanda | PPM | 360-804-2998 | 4340 |
(Top) |
|||
| Gaeth, Arlene | ADM | 360-804-2574 | |
| Gallagher, Bruce | SWE | 360-804-2998 | 3637 |
| Gantala, Eva | FRE | 360-804-2998 | 3457 |
| Garrison, Joel | PPM | 360-804-4305 | |
| Gates, Wayne | CLE | 360-804-2998 | 3143 |
| Gee, Kim | CLE | 360-804-2998 | 3172 |
| Giddings, Laurie | ADM | 360-804-2602 | |
| Gieseke, Cherie | ADM | 360-804-2531 | |
| Gilbert, Joanie | ADM | 360-804-2518 | |
| Gilbert, Meghan | MBE | 360-804-2998 | 3564 |
| Gilday, Phil | MNM | 360-804-4203 | |
| Gillespie, Becky | CLE | 360-804-2998 | 3161 |
| Gilseth, Debbie | MHS | 360-804-4505 | |
| Giordano, Mike | SWE | 360-804-2998 | 3669 |
| Goetz, Cindy | SWE | 360-804-2998 | 3652 |
| Gonzalez, Sara | MHS | ||
| Goodall, Tina | ADM | 360-804-2513 | |
| Goodrich, Heather | SWE | 360-804-2998 | 3664 |
| Goodwin, Barb | MHS | 360-804-2998 | 4582 |
| Gordon, Kylene | MHS | 360-804-2998 | 4676 |
| Goree, Kristie | MBE | 360-804-2998 | 3570 |
| Gould, Marlene | MNM | 360-804-2998 | 4267 |
| Graves, Susan | MHS | ||
| Gregory, Tammy | MBE | 360-804-3502 | |
| Grier, Donna | MHS | ||
| Griffith, John | MHS | 360-804-2998 | 4576 |
| Griffith, Stephanie | MBE | 360-804-2998 | 3551 |
| Gullikson, Jodi | MNM | 360-804-4202 | |
| Gustafson, Lindsey | HRM | 360-804-2998 | 4151 |
(Top)
| NAME | BLDG | PHONE | EXT |
| Haberlack, Tamara | MNM | 360-804-2998 | 4289 |
| Hall, Holly | MBE | 360-804-2998 | 3581 |
| Hall, Jeannine | PPM | ||
| Hallanger, Sharol | MHS | 360-804-2998 | 4605 |
| Hall-Hopkins, Mary | SWE | 360-804-2998 | 3673 |
| Hammerquist, Colleen | FRE | 360-804-2998 | 3461 |
| Hammerquist, Colleen | SWE | 360-804-2998 | 3632 |
| Hampton, Linda | LIL | 360-804-2802 | |
| Hampton, Linda | MHS | 360-804-4588 | |
| Hancock, Herman | MNM | 360-804-2998 | 4265 |
| Hanley, Diane | MHS | 360-804-2998 | 4684 |
| Hannan, Lynn | MNM | 360-804-2998 | 4268 |
| Hannan, Steve | MNM | 360-804-2998 | 4274 |
| Hansen, Carolyn | FWE West | 360-804-2998 | 3265 |
| Hansen, Fay | FWE West | 360-804-2998 | 3266 |
| Harmon, Bethany | FWE West | 360-804-2998 | 3254 |
| Harmon, Scott | FWE East | 360-804-2998 | 3361 |
| Harrington, Heather | MBE | 360-804-2998 | 3564 |
| Hartman, Jim | MNM | 360-804-2998 | 4244 |
| Hartway, Maura | PPM | 360-804-2998 | 4385 |
| Harvey, Jayne | PPM | 360-804-2998 | 4359 |
| Hatcher, Debbie | MBE | 360-804-2998 | 3568 |
| Hay, Sara | Summit | ||
| Haynie, Andy | MHS | 360-804-2998 | 4553 |
| Hays, Christy | HRM | 360-804-2998 | 4161 |
| Hayward, Anne | FWE West | 360-804-2998 | 3279 |
| Heaton, Emily | FWE West | 360-804-2998 | 3267 |
| Hehn, Andrea | FRE | 360-804-2998 | 3473 |
| Heim, Traci | MBE | 360-804-2998 | 3583 |
| Hellman, Viola | FRE | ||
| Hellwig, Elaine | SWE | 360-804-2998 | 3677 |
| Henderson, Neil | MHS | 360-804-2998 | 4681 |
| Henninger, Tatjana | FWE West | 360-804-2998 | 3276 |
| Hesselgrave, Elke | MNM | 360-804-2998 | 4245 |
| Hesselgrave, Holly | MHS | 360-804-2998 | 4614 |
| Hetherington, Stacy | MBE | 360-804-2998 | 3555 |
| Higbee, Colleen | ADM | 360-804-2516 | |
| Hilderbrand, Mark | MHS | 360-804-4518 | |
| Hill, Peggy | MNM | ||
| Hilson, Kristie | MNM | 360-804-2998 | 4286 |
| Hiskey, Verity | CLE | 360-804-2998 | 3167 |
| Hobson,Karen | CLE | 360-804-2998 | 3179 |
| Hoeft, Sonja | MBE | 360-804-3500 | |
| Hohmann, Catherine | SWE | 360-804-2998 | 3672 |
| Holdorf, Carolyn | CLE | 360-804-2998 | 3176 |
| Holmes, Barbara | PPM | 360-804-2998 | 4346 |
| Holt, Sabrina | MNM | ||
| Holton, Liz | HRM | 360-804-4102 | |
| Hooper, Randy | HRM | 360-804-2998 | |
| Hoover, Ken | ADM | 360-804-2501 | |
| Hope, Sarai | MHS | 360-804-2998 | 4608 |
| Hopper, Janiece | FWE East | 360-804-2998 | 3373 |
| Hornbacher, Kimberly | MNM | 360-804-2998 | 4263 |
| Horner, Carrie | MHS | 360-804-4588 | |
| Horner, Tyson | MHS | 360-804-2998 | 4558 |
| Hudy, Summer | MHS | 360-804-4534 | |
| Humphries, Rita | MNM | 360-804-2998 | 4261 |
| Hurley, Carol | MHS | ||
| Hutchinson, Denyse | SWE | 360-804-2998 | 3667 |
| Hutchison, Nancy | HRM | 360-804-2998 | 4166 |
| Hvattum, Lacey | CLE | 360-804-2998 | 3158 |
(Top) |
|||
| Imbesi, Lou | SVEC | ||
| Ingersoll, Keith | MNM | ||
| Jacobs, Margaret | SVEC | 360-804-2704 | |
| Jaffe, Sarah | FWE East | 360-804-2998 | 3359 |
| Jeffries, Phyllis | SWE | 360-804-2998 | 3640 |
| Joehnk, Jessica | ADM | 360-804-2590 | |
| Johnson, Holly | MHS | 360-804-2998 | 4678 |
| Johnson, Janis | CLE | 360-804-2998 | 3179 |
| Johnson, Janis | FRE | 360-804-2998 | 3413 |
| Johnson, Janis | HRM | 360-804-2998 | 4107 |
| Johnson, Janis | MBE | 360-804-2998 | 3533 |
| Johnson, Jodi | MHS | 360-804-4535 | |
| Johnson, Lisa | CLE | 360-804-3102 | |
| Johnson, Lori | FWE West | 360-804-2998 | 3274 |
| Johnson, Pam | FWE West | 360-804-3202 | |
| Johnston, Jill | SVEC | 360-804-2732 | |
| Johnston, Kristine | ADM | 360-804-2570 | |
| Johnston, Mary | MNM | 360-804-2998 | |
| Jones, Annette | MBE | 360-804-2998 | 3529 |
| Jordan, Amy | MHS | ||
| Jordan, Amy | SWE | 360-804-2998 | 3673 |
(Top)
| NAME | BLDG | PHONE | EXT |
| Kelleher, Gail | FRE | 360-804-2998 | 3462 |
| Keller, Joan | ADM | 360-804-2514 | |
| Keller, Steve | PPM | 360-804-2998 | 4323 |
| Keller, Steve | SWE | 360-804-2998 | 3613 |
| Kellogg, Larry | MAINT | 360-804-2672 | |
| Kendrick, Jennifer | TECH | 360-804-2680 | |
| Kilgore, Kindra | PPM | 360-804-2998 | 4363 |
| Kimmel, Tracy | ADM | 360-804-2515 | |
| Kinney, Cletus | PPM | 360-804-2998 | 4386 |
| Kirk, Tina | MHS | 360-804-2998 | 4647 |
| Kirschenmann, Kim | TRANS | 360-804-2651 | |
| Kitchen MNM | MNM | 360-804-2998 | 4235 |
| Kitchen PPM | PPM | 360-804-2998 | 4335 |
| Kloeck, Anna | MHS | 360-804-2998 | 4671 |
| Kloeck, Jan | FRE | 360-804-2998 | 3400 |
| Knott, Russ | ADM | 360-804-2590 | |
| Koenig, Debora | MHS | 360-804-2998 | 4668 |
| Koon, Allison | PPM | 360-804-2998 | 4347 |
| Korkowski, Dave | PPM | 360-804-2998 | 4370 |
| Kothenbeutel, Jen | MHS | 360-804-2998 | 4606 |
| Kruckenberg, Jim | MHS | 360-804-4505 | |
| Kuether, Wendy | MHS | ||
| Kurtenbach, Kirsten | FWE East | 360-804-2998 | 3353 |
| Kyle, Linda | MBE | ||
(Top) |
|||
| Lamb, Lenny | MNM | 360-804-2998 | 4272 |
| Lamb, Pamela | MHS | 360-804-2998 | 4592 |
| Landers, Jeralyn | MNM | ||
| Langley, Tim | MHS | 360-804-2998 | 4580 |
| Lanzinger, Connie | FWE | 360-804-2998 | 3232 |
| Lea, Nita | ADM | 360-804-2592 | |
| Leahy, Michelle | SVEC | ||
| Lee, Dan | PPM | 360-804-2998 | 4371 |
| Leers, Dan | HRM | 360-804-2998 | 4162 |
| Lenoue, Katie | MHS | 360-804-2998 | 4547 |
| Leonetti, Christi | ADM | 360-804-4393 | |
| Leonetti, Christi | PPM | 360-804-2998 | 4393 |
| Letcher, Dave | MHS | ||
| Liebelt, Jeanette | SVEC | 360-804-2702 | |
| Liljenquist, Melanie | FWE West | 360-804-2998 | 3273 |
| Linden, Dianne | MHS | 360-804-4513 | |
| Litzkow, Bob | PPM | 360-804-2998 | 4391 |
| Lombardi, John | MHS | 360-804-4502 | |
| Loreen, Tim | PPM | 360-804-2998 | |
| Lotzgesell, Marie | PPM | 360-804-4317 | 4317 |
| Lowe, Anne | MHS | 360-804-2998 | 4685 |
| Lowman, Russel | MHS | 360-804-2998 | 4689 |
| Lyski, Melissa | FWE East | 360-804-2998 | 3371 |
(Top) |
|||
| Magee, Katy | ADM | 360-804-2574 | |
| Mahaney, Lisa | MHS | 360-804-2998 | 4607 |
| Makinstat, Denise | SWE | 360-804-2998 | 3678 |
| Malcevski, Donna | SVEC | 360-804-2710 | |
| Manegold, Lauren | SWE | 360-804-2998 | 3657 |
| Maples, Cherith | FWE West | 360-804-2998 | 3275 |
| Marino, Tom | PPM | 360-804-2998 | 4389 |
| Marquardt, Joyce | SVEC | ||
| Martin, Becky | SWE | 360-804-2998 | 3672 |
| Martin, Linda | CLE | 360-804-2998 | 3109 |
| Martin, Nancy | ADM | 360-804-2530 | |
| Marzolf, Karla | SVEC | ||
| Mason, Adrian | PPM | 360-804-2998 | |
| Mata, Patricia | PPM | 360-804-4304 | |
| Maue, Paula | PPM | 360-804-2998 | |
| Maxson, Missy | FWE East | 360-804-2998 | 3364 |
| MBE Kitchen | MBE | 360-804-2998 | 3535 |
| McCarthy, Carol | PPM | 360-804-2998 | 4380 |
| McCollum, Chelsea | MNM | 360-804-2998 | 4278 |
| McCorkhill, Amy | MBE |