Drivers
Route # | ELEM Animal | Driver | Schools | |
201 | Cat | Rick Houser | MHS/PPMS/SWE | |
202 | Alligator | Lesia Wallis | MHS/PPMS/SWE | |
203 | Dolphin | Joy Oldfield | MHS/PPMS/SWE | |
205 | Rabbit | Louis Rocket | MHS/PPMS/SWE | |
206 | Rhinoceros | Milissa Gipe | MHS/PPMS/SWE | |
207 | Snake | Darryl McGill | MHS/PPMS/SWE | |
208 | Giraffe | Wendi World | MHS/PPMS/SWE | |
220 | Starfish | Caitlin Porter | MHS/PPMS/CLE | |
221 | Bear | Brandi Bauer | MHS/PPMS/CLE | |
223 | Bird | Craig Hagan | MHS/PPMS/CLE | |
225 | Lion | Kayla Fitzsimmons | MHS/PPMS/CLE | |
226 | Eagle | Mark Ross | MHS/PPMS/CLE | |
227 | Sheep | Debby Manley | MHS/PPMS/CLE | |
240 | Camel | Frank Mesa | MHS/PPMS/FWE | |
243 | Turtle | Susan Nilsen | MHS/PPMS/FWE | |
244 | Penguin | Nick Heit | MHS/PPMS/FWE | |
245 | Rooster | Open | MHS/PPMS/FWE | |
246 | Elephant | Amy Rodriguez | MHS/FWE | |
247 | Cow | Patricia Benitz | MHS/SWE | |
260 | Dinosaur | Alex Blackwell | HRMS/MBE | |
261 | Fish | Dawn Macauley | MHS/MBE | |
262 | Duck | Kathy Collins | HRMS/MBE | |
263 | Horse | Bill Stehl | HRMS/MBE | |
265 | Dog | Dar Swonsen | HRMS/MBE | |
266 | Shark | Tammy Roberts | HRMS/MBE | |
267 | Panda | Jason Cooley | HRMS/SWE | |
281 | Val Jensen | MHS | ||
282 | Ron Simmons | MHS | ||
285 | Whale | Crys Toycen | MHS/FWE | |
* MHS = Monroe High School |