Bell Schedule
Printable Bell Schedule (PDF): English | Spanish
Monday-Thursday
| Time | Minutes | Period |
| 7:35-7:45 | 10 | Breakfast |
| 7:50-8:40 | 50 | 1st period |
| 8:43-9:35 | 52 | 2nd period (announcements & Flexisched check) |
| 9:35-9:42 | 7 | A.M. Break |
| 9:45-10:10 | 25 | Hawk Academy (Mondays) Hawk Time (Tuesday-Friday) |
| 10:13-11:03 | 50 | 3rd period |
| 11:06-11:56 | 50 | 4th period |
| 11:56-12:14 | 18 | Lunch/Break |
| 12:14-12:32 | 18 | Lunch/Break |
| 12:37-1:27 | 50 | 5th period |
| 1:30-2:20 | 50 | 6th period |
Friday
| Time | Minutes | Period |
| 7:35-7:45 | 10 | Breakfast |
| 7:50-8:30 | 40 | 1st period |
| 8:43-9:15 | 42 | 2nd period (announcements & Flexisched check) |
| 9:18-9:43 | 25 | Hawk Time |
| 9:46-10:26 | 40 | 3rd period |
| 10:29-11:09 | 40 | 4th period |
| 11:09-11:24 | 15 | Lunch/Break |
| 11:24-11:39 | 15 | Lunch/Break |
| 11:42-12:22 | 40 | 5th period |
| 12:25-1:05 | 40 | 6th period |
Hawk Time
Daily Flexible Scheduling period for supporting students with specific academic needs. Teachers provide re-teaching, extension, and targeted support to ensure all students are making progress on academic skills.
Hawk Academy
Weekly time focused on essential social and emotional regulation skills for school success.
*2nd period provides time for class time, student daily breaks, daily announcements, and preparation for Hawk Time intervention period.