Bell Schedules
Monday-Thursday Regular Schedule
- 0 period: 6:50 - 7:40
- 1st period: 7:50 - 8:40
- 2nd period: 8:45 - 9:35
- 3rd period: 9:40 - 10:30
- Flex: 10:35 - 11:05
- 1st Lunch: 11:05 - 11:35
- 4th period: 11:40 - 12:30
OR - 4th period: 11:10 - 12:00
- 2nd Lunch: 12:00 - 12:30
- 5th period: 12:35 - 1:25
- 6th period: 1:30 - 2:20
Friday Schedule
- 0 period: 6:50 - 7:40
- 1st period: 7:50 - 8:33
- 2nd period: 8:38 - 9:21
- 3rd period: 9:26 - 10:10
- 1st Lunch: 10:10 - 10:40
- 4th period: 10:45 - 11:28
OR - 4th period: 10:15 - 10:58
- 2nd Lunch: 10:58 - 11:28
- 5th period: 11:33 - 12:16
- 6th period: 12:21 - 1:05
Monday-Thursday Assembly Schedule
- 0 period: 6:50 - 7:40
- 1st period: 7:50 - 8:37
- 2nd period: 8:42 - 9:29
- Assembly (50) 9:34 - 10:24
- 3rd period: 10:29 - 11:16
- 1st Lunch: 11:16 - 11:46
- 4th period: 11:51 - 12:38
OR - 4th period: 11:21 - 12:08
- 2nd Lunch: 12:08 - 12:38
- 5th period: 12:43 - 1:29
- 6th period: 1:34 - 2:20
Friday Assembly Schedule
- 0 period: 6:50 - 7:40
- 1st period: 7:50 - 8:25
- 2nd period: 8:30 - 9:06
- Assembly: 9:11 - 9:51
- 3rd period: 9:56 - 10:32
- 1st Lunch: 10:32 - 11:02
- 4th period: 11:07 - 11:43
OR - 4th period: 10:37 - 11:13
- 2nd Lunch: 11:13 - 11:43
- 5th period: 11:48 - 12:24
- 6th period: 12:29 - 1:05
Half-Day Early Release Schedule
- 0 period: 6:50 - 7:40
- 1st period: 7:50 - 8:24
- 2nd period: 8:29 - 9:03
- 3rd period: 9:08 - 9:42
- 4th period: 9:47 - 10:21
- 5th period: 10:26 - 11:00
- 6th period: 11:05 - 11:40
- Lunch: 11:40 - 11:50
2 Hour Delay
Monday - Thursday
- 1st period 9:50 - 10:26
- 2nd period 10:31 - 11:07
- 3rd period 11:12 - 11:48
- 1st Lunch 11:48 - 12:18
- 4th period 12:23 - 12:59 OR
- 4th period 11:53 - 12:29
- 2nd Lunch 12:29 - 12:59
- 5th period 1:04 - 1:40
- 6th period 1:45 - 2:20
Friday
- 1st period 9:50 - 10:26
- 2nd period 10:19 - 10:43
- 3rd period 10:48 - 11:11
- 1st Lunch 11:11 - 11:41
- 4th period 11:46 - 12:09 OR
- 4th period 11:16 - 11:39
- 2nd Lunch 11:39 - 12:09
- 5th period 12:14 - 12:37
- 6th period 12:42 - 1:05
AM Sno-Isle
Mon-Fri: Bus leaves 7:35; Returns 10:55
PM Sno-Isle
Mon - Thurs: Bus leaves 10:35; Returns 2:10
Fri: Bus leaves 10:35; Returns 12:50
AM Sno-Isle @ FWE
Mon - Thurs: Bus leaves 7:45; Returns 11:05
Fri: Bus leaves 7:35; Returns 10:05
ROTC
Mon - Thur: Bus leaves 10:50; Returns 12:30
Fri: Bus leaves 10:10; Returns 11:25
Lunches are based on 4th period teacher room number
1st Lunch - 500s, 600s, 700s, 800s, Portables/AML, 108 & 109, Art/Choir/Band, ATL
2nd Lunch - 100s, 200s, 300s, 400s, PE